Solar power is an obvious choice for water pumping as the need for drinking water is greater on sunnier days. Water can be pumped to provide drinking water for humans, livestock and irrigation. Pumping water using PV technology involves almost no maintenance and is simple to use while still providing reliability.
A solar powered water pumping system may be of particular benefit to farmers with a creek running through their farm. This type of system will mean there is less fouling of the waterways and erosion of the banks will be reduced. Livestock will be able to access the water through multiple distribution points and so pasture management will be improved.
Solar powered water pumping systems work in the same way as any other pumping system. As a minimum requirement a solar pumping system should have a PV array, a motor and a bore pump. The array is usually fixed mounted and will sometimes be placed on a passive tracker which do not require a motor. This increases pump time and volume. Motors can either be AC or DC and have centrifugal or displacement pumps.
PumpcontrollerModel No | Power (KW) | Amp | Water Pump | Ref Data | |||
---|---|---|---|---|---|---|---|
Power(KW) | Pump Lift(M) | Flow rate(m3/h) | Volt (V) | Max Power of Panel (KW) | |||
GHRIAN-3HP | 2.2 | 10 | 1.5 | 11 ~ 60 | 20 ~ 0.6 | 220 | 3 |
GHRIAN-5HP | 3.7 | 8.5 | 2 | 19 ~ 100 | 20 ~ 0.3 | 380 | 5 |
GHRIAN-7HP | 5.5 | 13 | 3 | 12 ~ 110 | 30 ~ 1 | 380 | 8 |
GHRIAN-10HP | 7.5 | 17 | 7 | 25 ~ 140 | 30 ~ 1 | 380 | 10 |
GHRIAN-15HP | 11 | 25 | 9 | 30 ~ 220 | 30 ~ 6 | 380 | 15 |
GHRIAN-20HP | 15 | 32 | 11 | 40 ~ 250 | 30 ~ 6 | 380 | 21 |
GHRIAN-25HP | 18.5 | 38 | 15 | 50 ~ 325 | 30 ~ 6 | 380 | 26 |
Discharge according to size of pumpset | |||||||
3H.P., 21/2”x2”,3”x21/2”2”x2” PUMPSETS 6,000 – 7,000 gph. | |||||||
5H.P., 4”x3”,3”x21/2”,21/2”x2” PUMPSETS 10,000 – 12000 gph. | |||||||
7H.P., 4”x3”,3”x21/2”,21/2”x2” PUMPSETS 14,000 – 16,000 gph. | |||||||
10H.P., 6”x3”,3”x31/2”,21/2”x2” PUMPSETS 20,000 – 22,000 gph. | |||||||
15H.P., 4”x3”,3”x21/2”,21/2”x2” PUMPSETS 30,000 – 32,000 gph. | |||||||
20H.P., 4”x3”,3”x21/2”,21/2”x2” PUMPSETS 40,000 – 42,000 gph. | |||||||
25H.P., 4”x3”,3”x21/2”,21/2”x2” PUMPSETS 50,000 – 52,000 gph. |