Technical Data
Module Type: GRM300-72P
All Technical Data at STCAM=1.5 TC=25* C E=1000W/m2
| Rating Power at STC | (Wp) | 300W |
| Tolerance | +/-3% | |
| Selection Limits | -0/+5W | |
| Rating Power Voltage | (vm) | 36.1V |
| Rating Power Current | (Im) | 8.31A |
| Open Circuit Voltage | (Voc) | 44.7V |
| Short Circuit Current | (Isc) | 8.85A |
| Nominal Operating Cell Temp | (NOCT) | 45+/-2 |
| All Technical Data at STC AM=1.5 TC=25* C E=1000W/m2 | ||
| Maximum System Voltage | 1000 V | |
| Mechanical Loading Test | 2400 Pa | |
| Series Fuse | 10A | |
| Application Class | CLASS A | |
| Weight | 23 KG | |
| Dimension | 1956 mmX992mmX40mm |







